GROSS
NATIONAL PRODUCT ( AT CONSTANT 1987 PRICES)
(% Değişme-% Change)
| 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | |
| 1968 | 4,3 | 4,4 | 5,3 | 6,2 | 6,0 | 5,5 | 5,6 | 6,0 | 5,7 | 5,2 | 4,7 | 4,0 | 4,1 | 4,0 | 4,0 | 4,2 | 4,2 | 4,4 | 4,6 | 4,5 | 4,3 | 4,6 | 4,4 | 4,5 | 4,6 | 4,2 | 4,3 | 4,4 | 4,5 |
| 1969 | 4,4 | 5,7 | 6,9 | 6,4 | 5,7 | 5,8 | 6,2 | 5,8 | 5,3 | 4,7 | 4,0 | 4,1 | 4,0 | 4,0 | 4,2 | 4,2 | 4,4 | 4,7 | 4,5 | 4,4 | 4,6 | 4,4 | 4,5 | 4,6 | 4,2 | 4,3 | 4,4 | 4,5 | |
| 1970 | 7,0 | 8,1 | 7,0 | 6,1 | 6,1 | 6,6 | 6,0 | 5,4 | 4,7 | 4,0 | 4,0 | 4,0 | 4,0 | 4,2 | 4,2 | 4,4 | 4,7 | 4,5 | 4,3 | 4,6 | 4,4 | 4,5 | 4,6 | 4,2 | 4,3 | 4,4 | 4,5 | ||
| 1971 | 9,2 | 7,0 | 5,7 | 5,8 | 6,5 | 5,9 | 5,2 | 4,5 | 3,6 | 3,7 | 3,7 | 3,7 | 4,0 | 4,0 | 4,2 | 4,5 | 4,4 | 4,2 | 4,5 | 4,3 | 4,4 | 4,5 | 4,0 | 4,2 | 4,3 | 4,5 | |||
| 1972 | 4,9 | 4,1 | 4,7 | 5,8 | 5,2 | 4,5 | 3,8 | 3,0 | 3,2 | 3,2 | 3,3 | 3,6 | 3,6 | 3,8 | 4,2 | 4,1 | 3,9 | 4,2 | 4,0 | 4,1 | 4,3 | 3,8 | 4,0 | 4,1 | 4,3 | ||||
| 1973 | 3,3 | 4,6 | 6,1 | 5,3 | 4,5 | 3,6 | 2,7 | 2,9 | 3,0 | 3,1 | 3,4 | 3,5 | 3,8 | 4,2 | 4,0 | 3,9 | 4,2 | 4,0 | 4,1 | 4,3 | 3,8 | 3,9 | 4,1 | 4,2 | |||||
| 1974 | 6,1 | 7,5 | 6,0 | 4,8 | 3,7 | 2,6 | 2,9 | 2,9 | 3,1 | 3,5 | 3,5 | 3,8 | 4,3 | 4,1 | 3,9 | 4,2 | 4,0 | 4,1 | 4,3 | 3,8 | 4,0 | 4,1 | 4,3 | ||||||
| 1975 | 9,0 | 5,9 | 4,4 | 3,1 | 1,9 | 2,4 | 2,5 | 2,7 | 3,2 | 3,3 | 3,6 | 4,1 | 3,9 | 3,7 | 4,1 | 3,9 | 4,0 | 4,2 | 3,7 | 3,9 | 4,0 | 4,2 | |||||||
| 1976 | 3,0 | 2,1 | 1,2 | 0,2 | 1,1 | 1,4 | 1,8 | 2,5 | 2,7 | 3,1 | 3,7 | 3,5 | 3,3 | 3,8 | 3,5 | 3,7 | 4,0 | 3,4 | 3,6 | 3,8 | 4,0 | ||||||||
| 1977 | 1,2 | 0,4 | -0,7 | 0,7 | 1,1 | 1,6 | 2,4 | 2,6 | 3,1 | 3,7 | 3,5 | 3,4 | 3,8 | 3,6 | 3,8 | 4,0 | 3,4 | 3,6 | 3,8 | 4,0 | |||||||||
| 1978 | -0,5 | -1,6 | 0,5 | 1,1 | 1,7 | 2,6 | 2,8 | 3,3 | 4,0 | 3,8 | 3,6 | 4,0 | 3,8 | 3,9 | 4,2 | 3,5 | 3,8 | 4,0 | 4,2 | ||||||||||
| 1979 | -2,8 | 0,9 | 1,7 | 2,3 | 3,2 | 3,4 | 3,9 | 4,6 | 4,3 | 4,0 | 4,5 | 4,1 | 4,3 | 4,6 | 3,8 | 4,1 | 4,2 | 4,5 | |||||||||||
| 1980 | 4,8 | 3,9 | 4,0 | 4,8 | 4,7 | 5,0 | 5,7 | 5,2 | 4,8 | 5,2 | 4,8 | 4,9 | 5,1 | 4,3 | 4,5 | 4,7 | 4,9 | ||||||||||||
| 1981 | 3,1 | 3,6 | 4,8 | 4,7 | 5,1 | 5,9 | 5,2 | 4,8 | 5,3 | 4,8 | 4,9 | 5,2 | 4,3 | 4,5 | 4,7 | 4,9 | |||||||||||||
| 1982 | 4,2 | 5,7 | 5,2 | 5,6 | 6,4 | 5,6 | 5,0 | 5,5 | 4,9 | 5,1 | 5,4 | 4,4 | 4,6 | 4,8 | 5,0 | ||||||||||||||
| 1983 | 7,1 | 5,7 | 6,0 | 7,0 | 5,8 | 5,1 | 5,7 | 5,0 | 5,2 | 5,5 | 4,4 | 4,7 | 4,9 | 5,1 | |||||||||||||||
| 1984 | 4,3 | 5,5 | 6,9 | 5,5 | 4,7 | 5,5 | 4,7 | 5,0 | 5,3 | 4,1 | 4,4 | 4,7 | 4,9 | ||||||||||||||||
| 1985 | 6,8 | 8,3 | 6,0 | 4,9 | 5,7 | 4,8 | 5,0 | 5,4 | 4,1 | 4,5 | 4,7 | 5,0 | |||||||||||||||||
| 1986 | 9,8 | 5,5 | 4,2 | 5,5 | 4,4 | 4,8 | 5,2 | 3,8 | 4,2 | 4,5 | 4,8 | ||||||||||||||||||
| 1987 | 1,5 | 1,5 | 4,1 | 3,1 | 3,8 | 4,5 | 2,9 | 3,5 | 3,9 | 4,3 | |||||||||||||||||||
| 1988 | 1,6 | 5,4 | 3,7 | 4,4 | 5,1 | 3,2 | 3,8 | 4,2 | 4,7 | ||||||||||||||||||||
| 1989 | 9,4 | 4,8 | 5,3 | 6,0 | 3,5 | 4,2 | 4,6 | 5,0 | |||||||||||||||||||||
| 1990 | 0,3 | 3,3 | 4,9 | 2,0 | 3,2 | 3,8 | 4,4 | ||||||||||||||||||||||
| 1991 | 6,4 | 7,3 | 2,6 | 3,9 | 4,6 | 5,1 | |||||||||||||||||||||||
| 1992 | 8,1 | 0,8 | 3,1 | 4,1 | 4,9 | ||||||||||||||||||||||||
| 1993 | -6,1 | 0,7 | 2,8 | 4,1 | |||||||||||||||||||||||||
| 1994 | 8,0 | 7,5 | 7,7 | ||||||||||||||||||||||||||
| 1995 |