GROSS NATIONAL PRODUCT-
IMPLICIT PRICE DEFLATOR (1987=100)
(% Değişme-% Change)
| 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | |
| 1968 | 7,2 | 7,9 | 10,9 | 10,8 | 12,8 | 15,5 | 16,3 | 16,2 | 17,0 | 19,7 | 24,0 | 28,4 | 29,6 | 29,5 | 29,3 | 30,4 | 31,6 | 31,8 | 31,9 | 33,6 | 35,3 | 36,3 | 37,2 | 38,2 | 39,3 | 41,4 | 42,9 | 44,0 | 45,2 |
| 1969 | 8,5 | 12,9 | 12,0 | 14,2 | 17,3 | 17,9 | 17,5 | 18,3 | 21,2 | 25,8 | 30,5 | 31,6 | 31,4 | 31,0 | 32,1 | 33,3 | 33,4 | 33,4 | 35,1 | 36,9 | 37,8 | 38,7 | 39,7 | 40,8 | 43,0 | 44,5 | 45,6 | 46,8 | |
| 1970 | 17,4 | 13,7 | 16,1 | 19,6 | 19,9 | 19,1 | 19,8 | 22,9 | 27,8 | 33,0 | 34,0 | 33,5 | 32,9 | 34,0 | 35,1 | 35,2 | 35,1 | 36,8 | 38,6 | 39,5 | 40,4 | 41,4 | 42,4 | 44,6 | 46,1 | 47,3 | 48,5 | ||
| 1971 | 10,2 | 15,5 | 20,3 | 20,5 | 19,5 | 20,2 | 23,7 | 29,2 | 34,8 | 35,8 | 35,1 | 34,3 | 35,3 | 36,5 | 36,5 | 36,3 | 38,0 | 39,9 | 40,8 | 41,6 | 42,6 | 43,7 | 46,0 | 47,5 | 48,6 | 49,8 | |||
| 1972 | 21,1 | 25,7 | 24,2 | 21,9 | 22,3 | 26,1 | 32,2 | 38,3 | 38,9 | 37,8 | 36,7 | 37,7 | 38,8 | 38,6 | 38,2 | 40,0 | 41,9 | 42,7 | 43,5 | 44,5 | 45,5 | 47,8 | 49,4 | 50,5 | 51,7 | ||||
| 1973 | 30,5 | 25,7 | 22,1 | 22,6 | 27,1 | 34,1 | 40,9 | 41,3 | 39,8 | 38,4 | 39,3 | 40,4 | 40,0 | 39,5 | 41,4 | 43,3 | 44,1 | 44,9 | 45,8 | 46,8 | 49,2 | 50,8 | 51,9 | 53,1 | |||||
| 1974 | 21,2 | 18,2 | 20,1 | 26,2 | 34,9 | 42,7 | 43,0 | 41,1 | 39,3 | 40,2 | 41,3 | 40,8 | 40,2 | 42,2 | 44,2 | 45,0 | 45,8 | 46,7 | 47,7 | 50,3 | 51,8 | 52,9 | 54,2 | ||||||
| 1975 | 15,3 | 19,5 | 28,0 | 38,5 | 47,5 | 47,0 | 44,1 | 41,7 | 42,5 | 43,5 | 42,8 | 42,0 | 43,9 | 46,0 | 46,7 | 47,5 | 48,4 | 49,4 | 52,0 | 53,6 | 54,6 | 55,8 | |||||||
| 1976 | 24,0 | 34,9 | 47,3 | 56,9 | 54,3 | 49,6 | 46,0 | 46,3 | 47,0 | 45,8 | 44,7 | 46,6 | 48,7 | 49,3 | 49,9 | 50,7 | 51,7 | 54,3 | 55,9 | 56,9 | 58,1 | ||||||||
| 1977 | 46,7 | 60,5 | 69,7 | 63,0 | 55,4 | 50,0 | 49,8 | 50,2 | 48,5 | 46,9 | 48,9 | 50,9 | 51,4 | 52,0 | 52,7 | 53,6 | 56,3 | 57,9 | 58,9 | 60,0 | |||||||||
| 1978 | 75,6 | 82,5 | 68,8 | 57,6 | 50,7 | 50,3 | 50,7 | 48,7 | 46,9 | 49,1 | 51,3 | 51,8 | 52,4 | 53,1 | 54,1 | 56,9 | 58,6 | 59,6 | 60,8 | ||||||||||
| 1979 | 89,6 | 65,4 | 52,0 | 45,0 | 45,7 | 46,9 | 45,2 | 43,7 | 46,4 | 49,1 | 49,8 | 50,6 | 51,5 | 52,6 | 55,8 | 57,6 | 58,7 | 60,0 | |||||||||||
| 1980 | 44,3 | 36,1 | 32,6 | 36,4 | 39,6 | 38,9 | 38,1 | 41,7 | 45,1 | 46,3 | 47,5 | 48,7 | 50,1 | 53,6 | 55,6 | 56,9 | 58,4 | ||||||||||||
| 1981 | 28,3 | 27,1 | 33,9 | 38,4 | 37,9 | 37,1 | 41,4 | 45,2 | 46,6 | 47,8 | 49,1 | 50,6 | 54,3 | 56,5 | 57,8 | 59,3 | |||||||||||||
| 1982 | 26,0 | 36,8 | 42,0 | 40,4 | 38,9 | 43,7 | 47,8 | 49,0 | 50,1 | 51,4 | 52,8 | 56,7 | 58,9 | 60,2 | 61,6 | ||||||||||||||
| 1983 | 48,5 | 50,7 | 45,5 | 42,4 | 47,5 | 51,8 | 52,6 | 53,4 | 54,5 | 55,8 | 59,9 | 62,0 | 63,2 | 64,5 | |||||||||||||||
| 1984 | 52,9 | 44,0 | 40,4 | 47,2 | 52,5 | 53,3 | 54,2 | 55,3 | 56,6 | 61,0 | 63,3 | 64,4 | 65,8 | ||||||||||||||||
| 1985 | 35,6 | 34,5 | 45,4 | 52,4 | 53,4 | 54,4 | 55,6 | 57,1 | 62,0 | 64,3 | 65,5 | 67,0 | |||||||||||||||||
| 1986 | 33,5 | 50,5 | 58,4 | 58,2 | 58,4 | 59,2 | 60,4 | 65,6 | 67,9 | 68,9 | 70,1 | ||||||||||||||||||
| 1987 | 69,7 | 72,6 | 67,5 | 65,3 | 65,0 | 65,4 | 70,8 | 72,8 | 73,3 | 74,3 | |||||||||||||||||||
| 1988 | 75,5 | 66,3 | 63,9 | 63,8 | 64,5 | 71,0 | 73,2 | 73,8 | 74,8 | ||||||||||||||||||||
| 1989 | 57,6 | 58,4 | 60,1 | 61,9 | 70,1 | 72,8 | 73,5 | 74,8 | |||||||||||||||||||||
| 1990 | 59,2 | 61,3 | 63,3 | 73,3 | 76,0 | 76,3 | 77,4 | ||||||||||||||||||||||
| 1991 | 63,5 | 65,4 | 78,3 | 80,5 | 80,0 | 80,6 | |||||||||||||||||||||||
| 1992 | 67,4 | 86,2 | 86,5 | 84,4 | 84,2 | ||||||||||||||||||||||||
| 1993 | 107,3 | 97,0 | 90,4 | 88,7 | |||||||||||||||||||||||||
| 1994 | 87,2 | 82,5 | 82,9 | ||||||||||||||||||||||||||
| 1995 |