EXPORTS (AT CURRENT
PRICES, USD)
( % Değişme- % Change)
| 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | |
| 1968 | 8,3 | 8,9 | 10,9 | 15,6 | 21,6 | 20,7 | 16,0 | 18,7 | 15,1 | 16,5 | 14,8 | 15,9 | 18,9 | 19,1 | 17,7 | 18,1 | 17,7 | 16,2 | 17,2 | 17,1 | 16,2 | 16,0 | 15,5 | 15,2 | 14,7 | 14,8 | 15,0 | 14,7 | 14,7 |
| 1969 | 9,5 | 12,3 | 18,1 | 25,1 | 23,3 | 17,3 | 20,3 | 15,9 | 17,5 | 15,5 | 16,6 | 19,8 | 20,0 | 18,4 | 18,8 | 18,4 | 16,7 | 17,8 | 17,6 | 16,6 | 16,4 | 15,8 | 15,5 | 15,0 | 15,1 | 15,3 | 15,0 | 14,9 | |
| 1970 | 15,1 | 22,7 | 30,8 | 27,0 | 19,0 | 22,2 | 16,9 | 18,5 | 16,1 | 17,3 | 20,8 | 20,9 | 19,1 | 19,5 | 19,0 | 17,2 | 18,3 | 18,1 | 17,0 | 16,7 | 16,1 | 15,8 | 15,2 | 15,4 | 15,5 | 15,2 | 15,1 | ||
| 1971 | 30,7 | 39,5 | 31,3 | 19,9 | 23,7 | 17,2 | 19,0 | 16,3 | 17,6 | 21,4 | 21,5 | 19,5 | 19,9 | 19,2 | 17,3 | 18,5 | 18,2 | 17,1 | 16,8 | 16,2 | 15,8 | 15,2 | 15,4 | 15,5 | 15,2 | 15,1 | |||
| 1972 | 48,8 | 31,6 | 16,5 | 22,0 | 14,6 | 17,2 | 14,3 | 16,0 | 20,4 | 20,6 | 18,5 | 19,0 | 18,4 | 16,4 | 17,7 | 17,5 | 16,4 | 16,1 | 15,5 | 15,1 | 14,6 | 14,7 | 14,9 | 14,6 | 14,5 | ||||
| 1973 | 16,3 | 3,1 | 14,2 | 7,4 | 11,7 | 9,4 | 12,0 | 17,2 | 17,8 | 15,8 | 16,6 | 16,2 | 14,3 | 15,7 | 15,7 | 14,6 | 14,4 | 13,8 | 13,5 | 13,1 | 13,3 | 13,6 | 13,3 | 13,3 | |||||
| 1974 | -8,6 | 13,1 | 4,6 | 10,5 | 8,1 | 11,3 | 17,4 | 18,0 | 15,8 | 16,6 | 16,2 | 14,1 | 15,7 | 15,6 | 14,5 | 14,3 | 13,7 | 13,4 | 12,9 | 13,1 | 13,4 | 13,2 | 13,1 | ||||||
| 1975 | 39,9 | 11,9 | 17,8 | 12,7 | 15,7 | 22,4 | 22,3 | 19,2 | 19,8 | 19,0 | 16,4 | 18,0 | 17,7 | 16,3 | 16,0 | 15,3 | 14,8 | 14,2 | 14,4 | 14,7 | 14,3 | 14,2 | |||||||
| 1976 | -10,6 | 8,0 | 4,9 | 10,4 | 19,1 | 19,6 | 16,6 | 17,5 | 16,8 | 14,3 | 16,2 | 16,0 | 14,7 | 14,4 | 13,8 | 13,4 | 12,9 | 13,1 | 13,5 | 13,2 | 13,2 | ||||||||
| 1977 | 30,5 | 13,6 | 18,4 | 28,0 | 26,8 | 21,8 | 22,2 | 20,8 | 17,5 | 19,2 | 18,8 | 17,1 | 16,6 | 15,8 | 15,2 | 14,5 | 14,7 | 15,0 | 14,6 | 14,5 | |||||||||
| 1978 | -1,2 | 12,8 | 27,1 | 25,9 | 20,1 | 20,9 | 19,5 | 15,9 | 18,1 | 17,7 | 15,9 | 15,5 | 14,7 | 14,2 | 13,5 | 13,8 | 14,1 | 13,7 | 13,7 | ||||||||||
| 1979 | 28,7 | 44,2 | 36,5 | 26,2 | 25,8 | 23,3 | 18,6 | 20,7 | 20,0 | 17,8 | 17,2 | 16,1 | 15,5 | 14,7 | 14,9 | 15,2 | 14,7 | 14,6 | |||||||||||
| 1980 | 61,6 | 40,5 | 25,3 | 25,1 | 22,3 | 17,0 | 19,6 | 18,9 | 16,6 | 16,1 | 15,0 | 14,5 | 13,6 | 13,9 | 14,3 | 13,9 | 13,8 | ||||||||||||
| 1981 | 22,2 | 10,4 | 14,9 | 14,1 | 9,7 | 13,8 | 13,9 | 12,0 | 11,9 | 11,2 | 10,9 | 10,4 | 10,9 | 11,5 | 11,2 | 11,3 | |||||||||||||
| 1982 | -0,3 | 11,4 | 11,5 | 6,7 | 12,1 | 12,5 | 10,6 | 10,7 | 10,0 | 9,9 | 9,3 | 10,0 | 10,7 | 10,5 | 10,7 | ||||||||||||||
| 1983 | 24,5 | 17,9 | 9,2 | 15,5 | 15,3 | 12,5 | 12,4 | 11,4 | 11,1 | 10,4 | 11,0 | 11,7 | 11,4 | 11,5 | |||||||||||||||
| 1984 | 11,6 | 2,2 | 12,6 | 13,1 | 10,3 | 10,5 | 9,6 | 9,5 | 8,9 | 9,8 | 10,6 | 10,3 | 10,5 | ||||||||||||||||
| 1985 | -6,3 | 13,2 | 13,6 | 9,9 | 10,2 | 9,3 | 9,2 | 8,6 | 9,6 | 10,5 | 10,2 | 10,5 | |||||||||||||||||
| 1986 | 36,7 | 25,1 | 16,0 | 14,8 | 12,8 | 12,0 | 10,9 | 11,7 | 12,6 | 12,0 | 12,1 | ||||||||||||||||||
| 1987 | 14,4 | 6,8 | 8,3 | 7,5 | 7,6 | 7,1 | 8,6 | 9,9 | 9,6 | 9,9 | |||||||||||||||||||
| 1988 | -0,3 | 5,4 | 5,2 | 6,0 | 5,6 | 7,6 | 9,2 | 9,0 | 9,4 | ||||||||||||||||||||
| 1989 | 11,5 | 8,1 | 8,2 | 7,2 | 9,3 | 10,9 | 10,4 | 10,7 | |||||||||||||||||||||
| 1990 | 4,9 | 6,6 | 5,8 | 8,7 | 10,8 | 10,2 | 10,6 | ||||||||||||||||||||||
| 1991 | 8,2 | 6,2 | 10,0 | 12,3 | 11,3 | 11,6 | |||||||||||||||||||||||
| 1992 | 4,3 | 10,9 | 13,7 | 12,1 | 12,3 | ||||||||||||||||||||||||
| 1993 | 18,0 | 18,7 | 14,8 | 14,4 | |||||||||||||||||||||||||
| 1994 | 19,5 | 13,3 | 13,2 | ||||||||||||||||||||||||||
| 1995 |