INDUSTRIAL SECTOR VALUE
ADDED ( AT CONSTANT 1987 PRICES)
(% Değişme-% Change)
| 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | |
| 1968 | 12,1 | 6,6 | 7,4 | 8,1 | 8,9 | 8,6 | 8,7 | 8,7 | 8,5 | 8,0 | 6,8 | 5,9 | 6,2 | 6,1 | 6,1 | 6,3 | 6,3 | 6,6 | 6,7 | 6,4 | 6,4 | 6,5 | 6,3 | 6,3 | 6,4 | 5,9 | 6,1 | 6,1 | 6,3 |
| 1969 | 1,3 | 5,1 | 6,8 | 8,1 | 7,9 | 8,1 | 8,2 | 8,1 | 7,5 | 6,3 | 5,4 | 5,7 | 5,6 | 5,7 | 5,9 | 6,0 | 6,3 | 6,4 | 6,2 | 6,1 | 6,2 | 6,0 | 6,0 | 6,1 | 5,6 | 5,9 | 5,9 | 6,1 | |
| 1970 | 9,0 | 9,7 | 10,4 | 9,6 | 9,5 | 9,4 | 9,1 | 8,3 | 6,8 | 5,8 | 6,1 | 6,0 | 6,0 | 6,3 | 6,3 | 6,6 | 6,7 | 6,4 | 6,3 | 6,5 | 6,3 | 6,3 | 6,3 | 5,8 | 6,1 | 6,1 | 6,3 | ||
| 1971 | 10,4 | 11,1 | 9,8 | 9,7 | 9,5 | 9,1 | 8,2 | 6,6 | 5,4 | 5,8 | 5,7 | 5,8 | 6,1 | 6,1 | 6,4 | 6,6 | 6,3 | 6,2 | 6,3 | 6,1 | 6,1 | 6,2 | 5,7 | 5,9 | 6,0 | 6,2 | |||
| 1972 | 11,9 | 9,6 | 9,4 | 9,3 | 8,8 | 7,9 | 6,0 | 4,8 | 5,3 | 5,3 | 5,4 | 5,7 | 5,8 | 6,1 | 6,3 | 6,0 | 6,0 | 6,1 | 5,9 | 5,9 | 6,0 | 5,5 | 5,7 | 5,8 | 6,0 | ||||
| 1973 | 7,3 | 8,2 | 8,5 | 8,1 | 7,1 | 5,1 | 3,9 | 4,5 | 4,5 | 4,7 | 5,2 | 5,3 | 5,7 | 5,9 | 5,7 | 5,6 | 5,8 | 5,6 | 5,6 | 5,7 | 5,2 | 5,5 | 5,5 | 5,7 | |||||
| 1974 | 9,1 | 9,0 | 8,3 | 7,1 | 4,7 | 3,3 | 4,1 | 4,2 | 4,4 | 5,0 | 5,1 | 5,6 | 5,8 | 5,5 | 5,5 | 5,7 | 5,5 | 5,5 | 5,7 | 5,1 | 5,4 | 5,5 | 5,7 | ||||||
| 1975 | 9,0 | 7,9 | 6,4 | 3,6 | 2,2 | 3,3 | 3,5 | 3,9 | 4,5 | 4,7 | 5,3 | 5,6 | 5,3 | 5,2 | 5,5 | 5,3 | 5,3 | 5,5 | 4,9 | 5,2 | 5,3 | 5,5 | |||||||
| 1976 | 6,9 | 5,1 | 1,9 | 0,5 | 2,2 | 2,6 | 3,2 | 4,0 | 4,2 | 4,9 | 5,3 | 5,0 | 4,9 | 5,2 | 5,0 | 5,1 | 5,3 | 4,6 | 5,0 | 5,1 | 5,4 | ||||||||
| 1977 | 3,4 | -0,6 | -1,5 | 1,1 | 1,8 | 2,6 | 3,6 | 3,9 | 4,7 | 5,1 | 4,8 | 4,8 | 5,1 | 4,9 | 5,0 | 5,2 | 4,5 | 4,9 | 5,0 | 5,3 | |||||||||
| 1978 | -4,4 | -3,9 | 0,3 | 1,4 | 2,4 | 3,6 | 4,0 | 4,8 | 5,3 | 4,9 | 4,9 | 5,2 | 5,0 | 5,1 | 5,3 | 4,6 | 5,0 | 5,1 | 5,4 | ||||||||||
| 1979 | -3,3 | 2,7 | 3,4 | 4,1 | 5,3 | 5,4 | 6,2 | 6,6 | 6,0 | 5,9 | 6,1 | 5,8 | 5,9 | 6,0 | 5,2 | 5,6 | 5,7 | 6,0 | |||||||||||
| 1980 | 9,2 | 7,0 | 6,8 | 7,5 | 7,3 | 7,9 | 8,1 | 7,3 | 7,0 | 7,1 | 6,7 | 6,7 | 6,8 | 5,8 | 6,2 | 6,3 | 6,5 | ||||||||||||
| 1981 | 4,9 | 5,6 | 7,0 | 6,8 | 7,6 | 7,9 | 7,0 | 6,7 | 6,9 | 6,5 | 6,4 | 6,6 | 5,6 | 6,0 | 6,1 | 6,4 | |||||||||||||
| 1982 | 6,3 | 8,1 | 7,5 | 8,3 | 8,5 | 7,3 | 7,0 | 7,2 | 6,7 | 6,6 | 6,7 | 5,6 | 6,1 | 6,2 | 6,5 | ||||||||||||||
| 1983 | 9,9 | 8,0 | 9,0 | 9,1 | 7,6 | 7,1 | 7,3 | 6,7 | 6,6 | 6,8 | 5,6 | 6,1 | 6,2 | 6,5 | |||||||||||||||
| 1984 | 6,2 | 8,6 | 8,8 | 7,0 | 6,5 | 6,9 | 6,3 | 6,2 | 6,4 | 5,2 | 5,8 | 5,9 | 6,2 | ||||||||||||||||
| 1985 | 11,1 | 10,1 | 7,2 | 6,6 | 7,0 | 6,3 | 6,2 | 6,5 | 5,0 | 5,7 | 5,9 | 6,2 | |||||||||||||||||
| 1986 | 9,1 | 5,4 | 5,1 | 6,0 | 5,3 | 5,4 | 5,8 | 4,3 | 5,2 | 5,3 | 5,8 | ||||||||||||||||||
| 1987 | 1,8 | 3,2 | 5,0 | 4,4 | 4,7 | 5,3 | 3,7 | 4,7 | 4,9 | 5,5 | |||||||||||||||||||
| 1988 | 4,6 | 6,6 | 5,3 | 5,5 | 6,0 | 4,0 | 5,1 | 5,3 | 5,9 | ||||||||||||||||||||
| 1989 | 8,6 | 5,6 | 5,7 | 6,3 | 3,8 | 5,2 | 5,4 | 6,0 | |||||||||||||||||||||
| 1990 | 2,7 | 4,3 | 5,6 | 2,7 | 4,5 | 4,9 | 5,7 | ||||||||||||||||||||||
| 1991 | 5,9 | 7,1 | 2,6 | 4,9 | 5,4 | 6,2 | |||||||||||||||||||||||
| 1992 | 8,2 | 1,0 | 4,6 | 5,2 | 6,2 | ||||||||||||||||||||||||
| 1993 | -5,7 | 2,8 | 4,2 | 5,7 | |||||||||||||||||||||||||
| 1994 | 12,1 | 9,6 | 9,8 | ||||||||||||||||||||||||||
| 1995 |