AGRICULTURAL SECTOR-
IMPLICIT PRICE DEFLATOR (1987=100)
(% Değişme-% Change)
| 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | |
| 1968 | 10,7 | 7,4 | 9,0 | 8,8 | 13,6 | 17,1 | 18,0 | 16,9 | 17,9 | 20,6 | 23,3 | 26,9 | 28,1 | 27,4 | 27,3 | 29,1 | 30,2 | 30,6 | 30,7 | 31,8 | 33,9 | 35,4 | 35,6 | 36,7 | 38,5 | 40,4 | 42,2 | 43,8 | 45,0 |
| 1969 | 4,2 | 8,2 | 8,2 | 14,4 | 18,4 | 19,3 | 17,9 | 18,9 | 21,8 | 24,7 | 28,5 | 29,6 | 28,8 | 28,5 | 30,4 | 31,5 | 31,8 | 31,9 | 33,1 | 35,2 | 36,7 | 36,9 | 37,9 | 39,8 | 41,7 | 43,6 | 45,2 | 46,4 | |
| 1970 | 12,2 | 10,2 | 17,9 | 22,2 | 22,5 | 20,3 | 21,1 | 24,2 | 27,2 | 31,3 | 32,2 | 31,1 | 30,6 | 32,5 | 33,5 | 33,8 | 33,7 | 34,9 | 37,0 | 38,6 | 38,7 | 39,7 | 41,6 | 43,5 | 45,4 | 47,1 | 48,2 | ||
| 1971 | 8,2 | 20,9 | 25,7 | 25,2 | 22,0 | 22,7 | 26,0 | 29,2 | 33,6 | 34,4 | 32,9 | 32,3 | 34,2 | 35,2 | 35,4 | 35,2 | 36,3 | 38,6 | 40,1 | 40,1 | 41,2 | 43,1 | 45,1 | 47,0 | 48,7 | 49,8 | |||
| 1972 | 35,1 | 35,5 | 31,5 | 25,7 | 25,8 | 29,2 | 32,5 | 37,1 | 37,7 | 35,7 | 34,7 | 36,6 | 37,5 | 37,6 | 37,2 | 38,3 | 40,6 | 42,1 | 42,1 | 43,1 | 45,0 | 47,0 | 49,0 | 50,7 | 51,8 | ||||
| 1973 | 35,9 | 29,7 | 22,7 | 23,6 | 28,0 | 32,1 | 37,4 | 38,0 | 35,8 | 34,7 | 36,8 | 37,7 | 37,8 | 37,4 | 38,5 | 41,0 | 42,5 | 42,5 | 43,5 | 45,5 | 47,6 | 49,7 | 51,4 | 52,5 | |||||
| 1974 | 23,8 | 16,6 | 19,8 | 26,1 | 31,3 | 37,7 | 38,3 | 35,8 | 34,5 | 36,9 | 37,9 | 37,9 | 37,5 | 38,7 | 41,3 | 43,0 | 42,9 | 43,9 | 46,0 | 48,2 | 50,3 | 52,2 | 53,3 | ||||||
| 1975 | 9,8 | 17,8 | 26,9 | 33,2 | 40,6 | 40,9 | 37,6 | 35,9 | 38,4 | 39,4 | 39,3 | 38,7 | 39,9 | 42,6 | 44,3 | 44,1 | 45,2 | 47,4 | 49,6 | 51,8 | 53,7 | 54,8 | |||||||
| 1976 | 26,4 | 36,5 | 42,1 | 49,6 | 48,1 | 42,8 | 40,2 | 42,5 | 43,2 | 42,6 | 41,7 | 42,8 | 45,5 | 47,2 | 46,8 | 47,8 | 49,9 | 52,2 | 54,4 | 56,3 | 57,3 | ||||||||
| 1977 | 47,4 | 50,8 | 58,3 | 54,1 | 46,4 | 42,6 | 44,9 | 45,4 | 44,5 | 43,3 | 44,4 | 47,3 | 48,9 | 48,4 | 49,3 | 51,5 | 53,9 | 56,2 | 58,0 | 59,1 | |||||||||
| 1978 | 54,2 | 64,0 | 56,4 | 46,1 | 41,7 | 44,5 | 45,1 | 44,2 | 42,9 | 44,1 | 47,3 | 49,1 | 48,4 | 49,5 | 51,8 | 54,3 | 56,7 | 58,6 | 59,7 | ||||||||||
| 1979 | 74,4 | 57,5 | 43,5 | 38,7 | 42,6 | 43,7 | 42,8 | 41,6 | 43,0 | 46,6 | 48,6 | 48,0 | 49,1 | 51,7 | 54,3 | 56,8 | 58,9 | 60,0 | |||||||||||
| 1980 | 42,3 | 30,2 | 28,5 | 35,6 | 38,2 | 38,1 | 37,4 | 39,5 | 43,8 | 46,3 | 45,8 | 47,2 | 50,0 | 53,0 | 55,7 | 58,0 | 59,2 | ||||||||||||
| 1981 | 19,1 | 22,1 | 33,5 | 37,2 | 37,3 | 36,6 | 39,1 | 44,0 | 46,7 | 46,1 | 47,6 | 50,7 | 53,9 | 56,7 | 59,1 | 60,3 | |||||||||||||
| 1982 | 25,2 | 41,3 | 43,8 | 42,3 | 40,4 | 42,8 | 47,9 | 50,6 | 49,5 | 50,8 | 54,0 | 57,2 | 60,1 | 62,4 | 63,5 | ||||||||||||||
| 1983 | 59,6 | 54,1 | 48,5 | 44,5 | 46,6 | 52,1 | 54,6 | 52,8 | 54,0 | 57,2 | 60,5 | 63,4 | 65,7 | 66,7 | |||||||||||||||
| 1984 | 48,9 | 43,3 | 39,7 | 43,5 | 50,6 | 53,8 | 51,9 | 53,3 | 56,9 | 60,5 | 63,8 | 66,2 | 67,2 | ||||||||||||||||
| 1985 | 37,9 | 35,4 | 41,7 | 51,1 | 54,8 | 52,4 | 54,0 | 57,9 | 61,9 | 65,3 | 67,9 | 68,9 | |||||||||||||||||
| 1986 | 33,0 | 43,7 | 55,7 | 59,3 | 55,5 | 56,8 | 61,0 | 65,2 | 68,7 | 71,2 | 72,0 | ||||||||||||||||||
| 1987 | 55,4 | 68,5 | 69,2 | 61,7 | 62,1 | 66,3 | 70,4 | 73,8 | 76,1 | 76,5 | |||||||||||||||||||
| 1988 | 82,9 | 76,6 | 63,9 | 63,8 | 68,5 | 73,0 | 76,6 | 78,9 | 79,0 | ||||||||||||||||||||
| 1989 | 70,6 | 55,2 | 57,9 | 65,1 | 71,1 | 75,6 | 78,3 | 78,5 | |||||||||||||||||||||
| 1990 | 41,1 | 51,9 | 63,4 | 71,2 | 76,6 | 79,7 | 79,7 | ||||||||||||||||||||||
| 1991 | 63,5 | 75,8 | 82,6 | 86,8 | 88,5 | 87,1 | |||||||||||||||||||||||
| 1992 | 88,9 | 93,0 | 95,2 | 95,4 | 92,2 | ||||||||||||||||||||||||
| 1993 | 97,2 | 98,5 | 97,6 | 93,0 | |||||||||||||||||||||||||
| 1994 | 99,7 | 97,7 | 91,7 | ||||||||||||||||||||||||||
| 1995 |