AGRICULTURAL SECTOR
VALUE ADDED ( AT CONSTANT 1987 PRICES)
(% Değişme-% Change)
| 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | |
| 1968 | -1,2 | 0,8 | 2,2 | 2,0 | -0,1 | 1,0 | 1,3 | 2,0 | 1,5 | 1,7 | 1,5 | 1,5 | 1,2 | 1,3 | 1,2 | 1,1 | 1,1 | 1,2 | 1,2 | 1,5 | 1,1 | 1,3 | 1,2 | 1,4 | 1,3 | 1,2 | 1,2 | 1,3 | 1,2 |
| 1969 | 2,8 | 4,0 | 3,0 | 0,2 | 1,4 | 1,7 | 2,4 | 1,9 | 2,0 | 1,8 | 1,7 | 1,4 | 1,5 | 1,4 | 1,3 | 1,2 | 1,4 | 1,3 | 1,7 | 1,2 | 1,5 | 1,3 | 1,5 | 1,4 | 1,3 | 1,3 | 1,4 | 1,3 | |
| 1970 | 5,2 | 3,1 | -0,6 | 1,1 | 1,5 | 2,4 | 1,8 | 1,9 | 1,7 | 1,6 | 1,3 | 1,4 | 1,3 | 1,2 | 1,1 | 1,3 | 1,3 | 1,6 | 1,1 | 1,4 | 1,3 | 1,4 | 1,3 | 1,2 | 1,2 | 1,4 | 1,2 | ||
| 1971 | 1,1 | -3,4 | -0,3 | 0,6 | 1,8 | 1,2 | 1,4 | 1,2 | 1,2 | 0,9 | 1,1 | 0,9 | 0,9 | 0,8 | 1,1 | 1,0 | 1,4 | 0,9 | 1,2 | 1,1 | 1,2 | 1,1 | 1,0 | 1,1 | 1,2 | 1,1 | |||
| 1972 | -7,8 | -1,0 | 0,4 | 2,0 | 1,2 | 1,5 | 1,3 | 1,2 | 0,9 | 1,1 | 0,9 | 0,9 | 0,8 | 1,0 | 1,0 | 1,4 | 0,9 | 1,2 | 1,1 | 1,2 | 1,1 | 1,0 | 1,1 | 1,2 | 1,1 | ||||
| 1973 | 6,3 | 4,7 | 5,5 | 3,6 | 3,4 | 2,8 | 2,6 | 2,0 | 2,1 | 1,8 | 1,7 | 1,5 | 1,8 | 1,7 | 2,1 | 1,4 | 1,7 | 1,6 | 1,7 | 1,6 | 1,5 | 1,5 | 1,6 | 1,5 | |||||
| 1974 | 3,1 | 5,0 | 2,7 | 2,7 | 2,2 | 2,0 | 1,4 | 1,6 | 1,3 | 1,3 | 1,1 | 1,4 | 1,3 | 1,8 | 1,1 | 1,5 | 1,3 | 1,5 | 1,3 | 1,2 | 1,3 | 1,4 | 1,3 | ||||||
| 1975 | 7,0 | 2,5 | 2,6 | 1,9 | 1,8 | 1,1 | 1,4 | 1,1 | 1,1 | 0,9 | 1,2 | 1,2 | 1,7 | 1,0 | 1,4 | 1,2 | 1,4 | 1,2 | 1,1 | 1,2 | 1,3 | 1,2 | |||||||
| 1976 | -1,9 | 0,4 | 0,3 | 0,5 | 0,0 | 0,5 | 0,3 | 0,3 | 0,2 | 0,7 | 0,7 | 1,2 | 0,5 | 1,0 | 0,8 | 1,1 | 0,9 | 0,8 | 0,9 | 1,1 | 0,9 | ||||||||
| 1977 | 2,8 | 1,4 | 1,3 | 0,5 | 1,0 | 0,7 | 0,7 | 0,5 | 1,0 | 0,9 | 1,5 | 0,7 | 1,2 | 1,0 | 1,2 | 1,1 | 1,0 | 1,0 | 1,2 | 1,0 | |||||||||
| 1978 | 0,0 | 0,5 | -0,3 | 0,6 | 0,3 | 0,3 | 0,2 | 0,7 | 0,7 | 1,4 | 0,5 | 1,1 | 0,9 | 1,1 | 1,0 | 0,9 | 0,9 | 1,1 | 1,0 | ||||||||||
| 1979 | 1,1 | -0,4 | 0,8 | 0,3 | 0,4 | 0,2 | 0,8 | 0,8 | 1,6 | 0,6 | 1,2 | 1,0 | 1,2 | 1,1 | 0,9 | 1,0 | 1,2 | 1,0 | |||||||||||
| 1980 | -1,9 | 0,6 | 0,1 | 0,2 | 0,1 | 0,8 | 0,7 | 1,6 | 0,5 | 1,2 | 1,0 | 1,2 | 1,0 | 0,9 | 1,0 | 1,2 | 1,0 | ||||||||||||
| 1981 | 3,1 | 1,1 | 0,9 | 0,5 | 1,3 | 1,2 | 2,1 | 0,9 | 1,5 | 1,3 | 1,5 | 1,3 | 1,1 | 1,2 | 1,4 | 1,2 | |||||||||||||
| 1982 | -0,9 | -0,2 | -0,3 | 0,9 | 0,8 | 1,9 | 0,5 | 1,3 | 1,1 | 1,4 | 1,1 | 1,0 | 1,0 | 1,3 | 1,1 | ||||||||||||||
| 1983 | 0,5 | 0,0 | 1,5 | 1,3 | 2,5 | 0,8 | 1,6 | 1,3 | 1,6 | 1,3 | 1,1 | 1,2 | 1,5 | 1,2 | |||||||||||||||
| 1984 | -0,5 | 2,0 | 1,5 | 3,1 | 0,8 | 1,8 | 1,4 | 1,8 | 1,4 | 1,2 | 1,3 | 1,5 | 1,3 | ||||||||||||||||
| 1985 | 4,6 | 2,5 | 4,3 | 1,2 | 2,3 | 1,7 | 2,1 | 1,7 | 1,4 | 1,5 | 1,7 | 1,4 | |||||||||||||||||
| 1986 | 0,4 | 4,1 | 0,0 | 1,7 | 1,2 | 1,7 | 1,3 | 1,0 | 1,1 | 1,4 | 1,1 | ||||||||||||||||||
| 1987 | 7,8 | -0,2 | 2,1 | 1,4 | 1,9 | 1,4 | 1,1 | 1,2 | 1,5 | 1,2 | |||||||||||||||||||
| 1988 | -7,6 | -0,6 | -0,7 | 0,5 | 0,1 | 0,0 | 0,3 | 0,8 | 0,5 | ||||||||||||||||||||
| 1989 | 6,8 | 2,9 | 3,3 | 2,2 | 1,6 | 1,6 | 2,0 | 1,5 | |||||||||||||||||||||
| 1990 | -0,9 | 1,7 | 0,7 | 0,3 | 0,6 | 1,3 | 0,8 | ||||||||||||||||||||||
| 1991 | 4,3 | 1,5 | 0,7 | 1,0 | 1,7 | 1,1 | |||||||||||||||||||||||
| 1992 | -1,3 | -1,0 | 0,0 | 1,1 | 0,4 | ||||||||||||||||||||||||
| 1993 | -0,7 | 0,6 | 1,9 | 0,9 | |||||||||||||||||||||||||
| 1994 | 2,0 | 3,2 | 1,4 | ||||||||||||||||||||||||||
| 1995 |